Application | All positions of the light trucks, All positions of the medium and short-distance trucks,buses; |
---|---|
Brand | |
Size | 10.00R20, 11.00R20, 12.00R20, 7.00R16, 7.50R16, 8.25R16, 8.25R20, 9.00R20 |
Tyre type | |
Usage |
• Rapid tires Suitable for Drive Position, Light Trucks and Dump Trucks, Off-road and All terrain conditions mining truck tires.
• Deep pattern design provides longer driving mileage.
• Special tread formula provides super wear resistance and anti-puncture ability.
• Tough casing increases durability and minimizes risk of punctures for mining truck tire.
SIZE | PATTERN | PR | LI/SS | Standard Rim | Sidewall Section (mm) | O.D.(mm) | Tread Depth | TYPE | LOAD CAPACITY | INFLATION PRESSURE | ||||||
SINGLE | DUAL | SINGLE | DUAL | |||||||||||||
KG | LBS | KG | LBS | KPA | PSI | KPA | PSI | |||||||||
7.00R16 | P399 | 14PR | 118/114L | 5.50F | 200 | 783 | 13 | TT | 1320 | 2910 | 1180 | 2600 | 770 | 110 | 770 | 110 |
7.50R16 | P399 | 16PR | 124/120K | 6.00G | 215 | 815 | 15 | TT | 1600 | 3525 | 1400 | 3090 | 770 | 110 | 770 | 110 |
8.25R16 | P399 | 16PR | 128/124K | 6.50H | 235 | 865 | 16 | TT | 1800 | 3970 | 1600 | 3525 | 770 | 110 | 770 | 110 |
8.25R20 | P399 | 16PR | 139/137K | 6.5 | 236 | 986 | 17 | TT | 2430 | 5355 | 2300 | 5070 | 930 | 135 | 930 | 135 |
9.00R20 | P399 | 16PR | 144/142K | 7 | 259 | 1030 | 18 | TT | 2800 | 6175 | 2650 | 5840 | 900 | 130 | 900 | 130 |
10.00R20 | P399 | 18PR | 149/146K | 7.5 | 278 | 1065 | 19 | TT | 3250 | 7160 | 3000 | 6610 | 930 | 135 | 930 | 135 |
11.00R20 | P399 | 18PR | 152/149J | 8 | 293 | 1096 | 20 | TT | 3550 | 7830 | 3250 | 7160 | 930 | 135 | 930 | 135 |
12.00R20 | P399 | 20PR | 156/153J | 8.5 | 315 | 1136 | 21 | TT | 4000 | 8820 | 3650 | 8050 | 900 | 130 | 900 | 130 |
Address: Xishui Industrial Zone, Guangrao, Dongying, Shandong, China