Application | |
---|---|
Brand | |
Size | |
Tyre type | |
Usage | Mining ,construction area and other paved roads, Suitable for Mining, construction and other mixed roads. |
Ultra-deep open-shoulder provides superior traction and braking performance even in severe environments.
Tire crown adopting the strongest structure prevents the tire from being damaged by sharp hard objects, provides super overloading capacity at low speed.
SIZE | PATTERN | PR | LI/SS | Standard Rim | Sidewall Section (mm) | O.D.(mm) | Tread Depth | TYPE | LOAD CAPACITY | INFLATION PRESSURE | ||||||
SINGLE | DUAL | SINGLE | DUAL | |||||||||||||
KG | LBS | KG | LBS | KPA | PSI | KPA | PSI | |||||||||
8.25R16 | A169 | 16PR | 128/124K | 6.50H | 235 | 885 | 12.5 | TT | 1800 | 3970 | 1600 | 3525 | 770 | 110 | 770 | 110 |
10.00R20 | A169 | 18PR | 149/146K | 7.5 | 278 | 1054 | 16 | TT | 3250 | 7160 | 3000 | 6610 | 930 | 135 | 930 | 135 |
11.00R20 | A169 | 18PR | 152/149J | 8 | 293 | 1085 | 17 | TT | 3550 | 7830 | 3250 | 7160 | 930 | 135 | 930 | 135 |
Address: Xishui Industrial Zone, Guangrao, Dongying, Shandong, China