Application | |
---|---|
Brand | |
Size | |
Tyre type | |
Usage | Mining ,construction area and other paved roads, Suitable for Mining, construction and other mixed roads. |
shengtai group Excellent stab-resistance, anti-eccentric wear, avulsion resistance and tread wear ability.
SIZE | PATTERN | PR | LI/SS | Standard Rim | Sidewall Section (mm) | O.D.(mm) | Tread Depth | TYPE | LOAD CAPACITY | INFLATION PRESSURE | ||||||
SINGLE | DUAL | SINGLE | DUAL | |||||||||||||
KG | LBS | KG | LBS | KPA | PSI | KPA | PSI | |||||||||
9.00R20 | A199 | 16PR | 144/142J | 7 | 260 | 1023 | 18.5 | TT | 2800 | 6175 | 900 | 130 | 900 | 130 | ||
10.00R20 | A199 | 18PR | 149/146J | 7.5 | 278 | 1056 | 19.5 | TT | 3250 | 7160 | 930 | 135 | 930 | 135 | ||
11.00R20 | A199 | 18PR | 152/149J | 8 | 290 | 1091 | 20.5 | TT | 3550 | 7830 | 930 | 135 | 930 | 135 | ||
12.00R20 | A199 | 20PR | 154/151J | 8.5 | 310 | 1136 | 19.5 | TT | 4000 | 8820 | 900 | 130 | 900 | 130 |
Address: Xishui Industrial Zone, Guangrao, Dongying, Shandong, China