Category | Size | Size | Pattern | Speed index | PLY | Overall Diameter(MM) | Section Width(MM) | Standard Rim | Max Load | |
Kg | Kpa | |||||||||
Winter | 13 | 155/65R13 | FREEZE S1 | 73T | 532 | 157 | 4.50B | 365 | 300 | |
Winter | 13 | 165/70R13 | FREEZE S1 | 83T | 562 | 170 | 5.00B | 487 | 340 | |
Winter | 14 | 175/70R14 | FREEZE S1 | 88T | 602 | 177 | 5J | 560 | 340 | |
Winter | 15 | 185/60R15 | FREEZE S1 | 88H | 603 | 189 | 5½J | 560 | 340 | |
Winter | 16 | 195/55R16 | FREEZE S1 | 91H | 620 | 201 | 6J | 615 | 340 | |
Winter | 16 | 205/55R16 | FREEZE S1 | 94H | 632 | 214 | 6½J | 670 | 340 | |
Winter | 17 | 215/50R17 | FREEZE S1 | 95H | 648 | 226 | 7J | 690 | 340 | |
Winter | 17 | 215/55R17 | FREEZE S1 | 98H | 668 | 226 | 7J | 750 | 340 | |
Winter | 17 | 225/55R17 | FREEZE S1 | 101H | 680 | 233 | 7J | 825 | 340 | |
Winter | 17 | 235/55R17 | FREEZE S1 | 103H | 690 | 245 | 7½ | 875 | 340 | |
Winter | 19 | 245/55R19 | FREEZE S1 | 107H | 753 | 253 | 71/2J | 975 | 340 | |
Winter | 14 | 185R14C | FREEZE S1 | 102/100S | 8PR | 650 | 188 | 5½J | 850/800 | 450 |
Winter | 15 | 195/70R15C | FREEZE S1 | 104/102S | 8PR | 655 | 201 | 6J | 900/850 | 450 |
Address: Xishui Industrial Zone, Guangrao, Dongying, Shandong, China
Tel:+86-18663926095
E-mail:info@threeatires.com
Web:threeatires.com