Category | Size | Size | Speed index | Overall Diameter(MM) | Section Width(MM) | Standard Rim | Max Load | |
Kg | Kpa | |||||||
Winter | 15 | 215/75R15 | 100T | 703 | 216 | 6J | 800 | 300 |
Winter | 16 | 215/70R16 | 100T | 708 | 221 | 6½J | 800 | 300 |
Winter | 16 | 235/60R16 | 100H | 688 | 240 | 7J | 800 | 300 |
Winter | 16 | 235/70R16 | 106T | 736 | 240 | 7J | 950 | 300 |
Winter | 16 | 245/70R16 | 107T | 750 | 248 | 7J | 975 | 300 |
Winter | 16 | 255/65R16 | 109T | 738 | 260 | 7½J | 1030 | 300 |
Winter | 16 | 265/70R16 | 112T | 778 | 272 | 8J | 1120 | 300 |
Winter | 17 | 215/60R17 | 100T | 690 | 221 | 6½J | 800 | 340 |
Winter | 17 | 225/60R17 | 99H | 702 | 228 | 6½J | 775 | 300 |
Winter | 17 | 225/65R17 | 106Q | 724 | 228 | 6½J | 950 | 340 |
Winter | 17 | 235/65R17 | 108H | 738 | 240 | 7J | 1000 | 340 |
Winter | 17 | 265/65R17 | 116S | 776 | 272 | 8J | 1250 | 340 |
Winter | 18 | 225/60R18 | 100T | 727 | 228 | 6½J | 800 | 300 |
Winter | 18 | 235/55R18 | 104T | 715 | 245 | 7½J | 900 | 340 |
Winter | 19 | 235/55R19 | 105T | 741 | 245 | 7½J | 925 | 340 |
Address: Xishui Industrial Zone, Guangrao, Dongying, Shandong, China