Brand | |
---|---|
Application | |
Size | 165R14C, 165R14LT, 175R14C, 175R14LT, 185R14C, 185R14LT, 185R15C, 185R15LT, 195R15C, 195R15LT, 215/70R15C, 215/70R15LT, 215/75R15LT, 215/75R16C, 215/75R16LT, 225/70R15C, 225/70R15LT, 235/75R15LT, 6.50R16LT, 7.00R16LT |
Season | |
Car Catagory |
■Three Circumferential Drainage Grooves
Optimize water and snow evacuation, and improve tyre grip force
■Tread Circumferential Fine Sipes
Such design effectively reduces side slip on icy and snowy roads, and improves driving safety.
■3D Steel Sheets
Such sheets enhance rigidity of tread blocks, provide enough grip force and outstanding steering experience.
■Brand-new Silicon-Filled Tread Surface
Such design gives full play to winter van tyres.
Pattern | Size | Load index | Speed index | Allowed Rim | Standard Rim | Section Width(MM) | Overall Diameter(MM) | Groove Depth |
Winter Defender | 165R14C | 97/95 | Q | 5-6J | 5½J | 188 | 1600 | 9.2 |
Winter Defender | 165R14LT | 96/95 | Q | 5-6J | 5½J | 188 | 1600 | 9.2 |
Winter Defender | 175R14C | 99/98 | Q | 5-6J | 5½J | 188 | 1280 | 9.2 |
Winter Defender | 175R14LT | 99/97 | Q | 5-6J | 5½J | 188 | 1280 | 9.2 |
Winter Defender | 185R14C | 102/100 | Q | 5-6J | 5½J | 188 | 650 | 9.2 |
Winter Defender | 185R14LT | 102/100 | Q | 5-6J | 5½J | 188 | 650 | 9.2 |
Winter Defender | 185R15C | 103/102 | Q | 5-6J | 5½J | 188 | 674 | 9.2 |
Winter Defender | 185R15LT | 103/102 | Q | 5-6J | 5½J | 188 | 674 | 9.2 |
Winter Defender | 195R15C | 106/104 | Q | 5-6J | 5.5J | 196 | 693 | 9.5 |
Winter Defender | 195R15LT | 106/104 | Q | 5~6J | 5.5J | 196 | 693 | 9.5 |
Winter Defender | 215/70R15C | 109/107 | Q | 5½-7J | 6½J | 221 | 683 | 9.2 |
Winter Defender | 215/70R15LT | 104/101 | Q | 5½-7J | 6½J | 221 | 683 | 9.2 |
Winter Defender | 215/75R15LT | 100/97 | Q | 5½-7J | 6J | 216 | 709 | 9.5 |
Winter Defender | 215/75R16C | 113/111 | Q | 5½-7J | 6J | 216 | 728 | 9.5 |
Winter Defender | 215/75R16LT | 107/103 | Q | 5½-7J | 6J | 216 | 728 | 9.5 |
Winter Defender | 225/70R15C | 112/110 | Q | 6~7J | 6½J | 228 | 697 | 9.5 |
Winter Defender | 225/70R15LT | 107/103 | Q | 6~7J | 6½J | 228 | 697 | 9.5 |
Winter Defender | 235/75R15LT | 104/101 | Q | 6~7J | 6½J | 235 | 739 | 9.5 |
Winter Defender | 6.50R16LT | 107/102 | M | 6~7J | 6½J | 235 | 870 | 9.5 |
Winter Defender | 6.50R16LT | 107/103 | M | 6~7J | 6½J | 235 | 870 | 9.5 |
Winter Defender | 7.00R16LT | 111/107 | M | 6~7J | 6½J | 235 | 750 | 9.5 |
• Comfort: low tyre noise, low vibration and impacts against obstacles snow-land
• Snow-land steering: excellent steering on icy and snowy roads
• Directional tread patterns: ensures the high-speed stability
• Winter tyres: cheap new tires offers good driving and grip force on cold days
Address: Xishui Industrial Zone, Guangrao, Dongying, Shandong, China
Tel:+86-18663926095
E-mail:info@threeatires.com
Web:threeatires.com