Application | |
---|---|
Brand | |
Season | |
Car Catagory | |
Size | 31X10.50R15LT, 33X12.50R17LT, 33X12.50R18LT, 33X12.50R20LT, LT265/70R17, LT265/75R16, LT275/65R18, LT285/55R20, LT285/70R17, LT285/75R16, LT295/70R17 |
CATEGORY | Size | Load index | Speed index | Approved rim | Standard rim | Section width | O.D | Tread depth |
mm | mm | mm | ||||||
MT | 33X12.50R17LT | 120 | Q | 8½-11J | 10J | 318 | 832 | 13.9 |
MT | 33X12.50R17LT | 114 | Q | 8½-11J | 10J | 318 | 832 | 13.9 |
MT | 33X12.50R18LT | 118 | Q | 8½-11J | 10J | 318 | 832 | 13.9 |
MT | 33X12.50R20LT | 114 | Q | 8½-11J | 10J | 318 | 832 | 13.9 |
MT | LT265/70R17 | 121/118 | Q | 7~8½J | 8J | 272 | 810 | 13.1 |
MT | LT265/70R17 | 118/115 | Q | 7~8 ½ J | 8J | 272 | 810 | 13.1 |
MT | LT265/75R16 | 123/120 | Q | 7~8J | 7½J | 267 | 810 | 13.1 |
MT | LT265/75R16 | 119/116 | Q | 7~8J | 7½J | 267 | 810 | 13.1 |
MT | LT275/65R18 | 123/120 | Q | 7½~9J | 8J | 279 | 821 | 13.1 |
MT | LT285/55R20 | 122/119 | Q | 8~10J | 9J | 297 | 828 | 13.1 |
MT | LT285/55R20 | 117/114 | Q | 8~10J | 9J | 297 | 828 | 13.1 |
MT | LT285/70R17 | 121/118 | Q | 7½~9J | 8½J | 292 | 838 | 13.1 |
MT | LT285/75R16 | 126/123 | Q | 7½~9J | 8J | 286 | 840 | 11.6 |
MT | LT285/75R16 | 122/119 | Q | 7½~9J | 8J | 286 | 840 | 11.6 |
MT | LT295/70R17 | 121/118 | Q | 7½-10 J | 8½J | 299 | 852 | 13.1 |
MT | 31X10.50R15LT | 109 | Q | 7 ~ 9J | 8½J | 268 | 781 | 11.6 |
Address: Xishui Industrial Zone, Guangrao, Dongying, Shandong, China
Tel:+86-18663926095
E-mail:info@threeatires.com
Web:threeatires.com