The symmetric tread pattern of Rapid P309 provide reliable traction and responsive braking in both wet and dry weather conditions.
Brand | |
---|---|
Application | |
Size | 155/65R13, 155/65R14, 155/70R13, 155/80R13, 165/60R14, 165/65R13, 165/70R13, 165/70R14, 175/60R13, 175/65R13, 175/65R14, 175/65R15, 175/70R13, 175/70R14, 185/50R16, 185/55R15, 185/55R16, 185/60R14, 185/60R15, 185/65R14, 185/65R15, 185/70R13, 185/70R14, 195/60R14, 195/60R15, 195/60R16, 195/65R15, 195/70R14, 205/55R16, 205/60R15, 205/60R16, 205/65R15, 205/65R16, 205/70R14, 205/70R15, 215/60R16, 215/65R15, 215/70R15, 225/50R16, 225/60R16 |
Season |
■ silent grooves on main ribs.
Same groove void ratio at any tire cross section for smooth air flow to effectively reduce pattern noise.It connects the central grooves as silencer.
■ Silent pitch arrangement.
Silent driving experience is achieved by optimized pitch width and arrangement,pitch displacement design to reduce tire harmonic noise.
■ Tilted sipes on center rib.
center rib ensures straight line stability and improves acceleration.
■ Special shoulder block design.
The special design with sipes at the shoulder block effectively reduces the shoulder heat generation and resonance during tire rolling.
■ 4 wide longitude grooves.
4 wide longitudinal grooves to enhance water evacuation on wet roads,prevent side slips and improve traction by well-designed angle.
■ Anti-uneven-wear shoulder strip.
2 anti-uneven-wear strips at the shoulder in order to stabilize tire profile and ensure sufficient shoulder support and stability at high speed cornering.
Size | Speed index | Overall Diameter(MM) | Section Width(MM) | Standard Rim | Max Load | |
Kg | Kpa | |||||
155/65R13 | 73T | 532 | 157 | 4½J | 365 | 300 |
155/70R13 | 75T | 548 | 157 | 4½J | 387 | 300 |
155/80R13 | 79T | 578 | 157 | 4½J | 437 | 300 |
165/65R13 | 77T | 544 | 170 | 5J | 412 | 300 |
165/70R13 | 79T | 562 | 170 | 5J | 437 | 300 |
175/60R13 | 77T | 540 | 177 | 5J | 412 | 300 |
175/65R13 | 80T | 558 | 177 | 5J | 450 | 300 |
175/70R13 | 82T | 576 | 177 | 5J | 475 | 300 |
185/70R13 | 86T | 590 | 189 | 5½J | 530 | 300 |
155/65R14 | 75T | 558 | 157 | 4½J | 387 | 300 |
165/60R14 | 75H | 554 | 170 | 5J | 387 | 300 |
165/70R14 | 85T | 588 | 170 | 5J | 515 | 340 |
175/65R14 | 82H | 584 | 177 | 5J | 475 | 300 |
175/70R14 | 84H | 602 | 177 | 5J | 500 | 300 |
175/70R14 | 88H | 602 | 177 | 5J | 560 | 340 |
185/60R14 | 82H | 578 | 189 | 5½J | 475 | 300 |
185/65R14 | 86H | 596 | 189 | 5½J | 530 | 300 |
185/70R14 | 88H | 616 | 189 | 5½J | 560 | 300 |
185/70R14 | 88T | 616 | 189 | 5½J | 560 | 300 |
195/60R14 | 86H | 590 | 201 | 6J | 530 | 300 |
195/70R14 | 91T | 630 | 201 | 6J | 615 | 300 |
205/70R14 | 98T | 644 | 209 | 6J | 750 | 340 |
175/65R15 | 84H | 609 | 177 | 5J | 500 | 300 |
185/55R15 | 82V | 585 | 194 | 6J | 475 | 300 |
185/60R15 | 84H | 603 | 189 | 5½J | 500 | 300 |
185/60R15 | 88H | 603 | 189 | 5½J | 560 | 340 |
185/65R15 | 88H | 621 | 189 | 5½J | 560 | 300 |
195/60R15 | 88H | 615 | 201 | 6J | 560 | 300 |
195/65R15 | 91H | 635 | 201 | 6J | 615 | 300 |
195/65R15 | 91V | 635 | 201 | 6J | 615 | 300 |
205/60R15 | 91V | 627 | 209 | 6J | 615 | 300 |
205/65R15 | 94H | 647 | 209 | 6J | 670 | 300 |
205/65R15 | 94V | 647 | 209 | 6J | 670 | 300 |
205/70R15 | 96H | 669 | 209 | 6J | 710 | 300 |
215/65R15 | 96H | 661 | 221 | 6½J | 710 | 300 |
215/70R15 | 98H | 683 | 221 | 6½J | 750 | 300 |
185/50R16 | 85V | 592 | 194 | 6J | 515 | 340 |
185/55R16 | 87V | 610 | 194 | 6J | 545 | 340 |
195/60R16 | 89H | 640 | 201 | 6J | 580 | 300 |
205/55R16 | 91V | 632 | 214 | 6½J | 615 | 300 |
205/60R16 | 92H | 652 | 209 | 6J | 630 | 300 |
205/65R16 | 99H | 672 | 209 | 6J | 775 | 340 |
215/60R16 | 99H | 664 | 221 | 6½J | 775 | 340 |
215/60R16 | 99H | 664 | 221 | 6½J | 775 | 340 |
225/50R16 | 96W | 632 | 233 | 7J | 710 | 340 |
225/60R16 | 98H | 676 | 228 | 6½J | 750 | 300 |
Address: Xishui Industrial Zone, Guangrao, Dongying, Shandong, China