Rapid Tires

Rapid tire P306

Rapid & THREE-A P306 Tyres High Performance For Economy Cars

Whenever on sunny or rainy days, summer or winter days, the P306 tyres always provide good driving and grip force, with low noise, low vibration and impacts against obstacles.

Categories , Tags ,

Production Description

RAPID & THREE-A P306 Tyres Pattern Features

■ 4 wide longitude grooves
4 wide longitudinal grooves ensure effective water evacuation and improve aquaplaning.

■ Continuous center rib
Continuous center rib ensures straight line stability. Small tilted sipes significantly improve acceleration performance.

■ Anti-uneven-wear shoulder strip
2 anti-uneven-wear strips at the shoulder in order to stabilize tire profile and ensure sufficient shoulder support and stability at high speed cornering.

■ Silent pitch arrangement
Silent driving experience is achieved by optimized pitch width and arrangement, pitch displacement design to reduce tire harmonic noise.

■ Streamline groove-sipe network
Full streamline wide and thin groove-sipe network for longitude water evacuation and transversal air release. These inter- connected channels reduce tire air pumping noise.

■ Anti-slip all season sipe
The tread is covered with anti-slip all season sipes for driving stability at all weather conditions. Three A P306 also enhances the heat dissipation and improves tire acceleration and braking performances.

RAPID & THREE-A P306 tyres Specifications

size load speed approved rim standard rim section width O.D tread depth
mm mm mm
155/65R13 73 T 4.5~5.5 4.5 157 532 7.4
165/65R13 77 T 4.5~6.0 5 170 544 7.4
165/70R13 79 T 4.0~5.5 5 170 562 7.4
165/70R13 83 XL T 4.0~5.5 5 170 562 7.4
175/60R13 77 T 4.0~5.5 5 177 540 7.4
175/65R13 80 T 5.0~6.0 5 177 558 7.4
175/70R13 82 T 4.5~6.0 5 177 576 7.4
185/70R13 86 T/H 5.0~6.5 5.5 189 590 7.4
155/65R14 75 T 4.5~5.5 4.5 157 558 7.4
165/60R14 75 T/H 4.5~6.0 5 170 554 7.4
165/70R14 81 T 4.0~5.5 5 170 588 7.4
175/65R14 82 T/H 5.0~6.0 5 177 584 7.6
175/65R14 86 XL T/H 5.0~6.0 5 177 584 7.6
175/70R14 84 T/H 4.5~6.0 5 177 602 7.6
185/60R14 82 H/V 5.0~6.5 5.5 189 578 7.6
185/60R14 86 XL H/V 5.0~6.5 5.5 189 578 7.6
185/65R14 86 T/H 5.0~6.5 5.5 189 596 7.6
185/65R14 90 XL T/H 5.0~6.5 5.5 189 596 7.6
185/70R14 88 T/H 4.5~6.0 5.5 189 616 7.6
185/70R14 92 XL T/H 4.5~6.0 5.5 189 616 7.6
195/60R14 86 H/V 5.5~7.0 6 201 590 7.8
195/70R14 91 T/H 5.0~6.5 6 201 630 7.8
195/70R14 95 XL T/H 5.0~6.5 6 201 630 7.8
205/70R14 95 T 5.0~7.0 6 209 644 7.6
205/70R14 98 XL T 5.0~7.0 6 209 644 7.6
175/65R15 84 T/H 5.0~6.0 5 177 609 7.6
185/55R15 82 H/V 5.0~6.5 6 194 585 7.6
185/60R15 84 H 5.0~6.5 5.5 189 603 7.6
185/60R15 88 XL H 5.0~6.5 5.5 189 603 7.6
185/65R15 88 T/H 5.0~6.5 5.5 189 621 7.6
185/65R15 92 XL T/H 5.0~6.5 5.5 189 621 7.6
195/60R15 88 H/V 5.5~7.0 6 201 615 7.8
195/65R15 91 H/V 5.5~7.0 6 201 635 7.8
195/65R15 95 XL H/V 5.5~7.0 6 201 635 7.8
205/60R15 91 H/V 5.5~7.5 6 209 627 7.8
205/60R15 95 XL H/V 5.5~7.5 6 209 627 7.8
205/65R15 94 H/V 5.5~7.5 6 209 647 7.8
205/65R15 99 XL H/V 5.5~7.5 6 209 647 7.8
205/70R15 96 T/H 5.0~7.0 6 209 669 7.8
215/65R15 96 H/V 6.0~7.5 6.5 221 661 7.8
215/70R15 98 T/H 5.5~7.0 6.5 221 683 7.8
195/60R16 89 H 5.5~7.0 6 201 640 7.8
205/55R16 91 H/V/W 5.5~7.5 6.5 214 632 7.8
205/55R16 94 XL H/V/W 5.5~7.5 6.5 214 632 7.8
205/60R16 92 H/V 5.5~7.5 6 209 652 7.8
205/60R16 96 XL H/V 5.5~7.5 6 209 652 7.8
205/65R16 99 XL H 5.5~7.5 6 209 672 7.8
215/60R16 95 H/V 6.0~7.5 6.5 221 664 8.1
215/60R16 99 XL H/V 6.0~7.5 6.5 221 664 8.1
225/50R16 92 H/V/W 6.0~8.0 7 233 632 7.8
225/50R16 96 XL H/V/W 6.0~8.0 7 233 632 7.8
225/60R16 98 H/V 6.0~8.0 6.5 228 676 8.1
225/60R16 102 XL H/V 6.0~8.0 6.5 228 676 8.1

P306 Tyres Review

• Low noise emission and low impact noise and vibration when rolling over obstacles
• P306 tyres provide Excellent wear and steering performances
• Symmetric tread pattern Three A P306 designs for good straight line high speed stability
• Three A P306 tyres provide good traction and braking in all weather conditions (sunny, raining, summer, winter)

Contact us

Contact us

Download Catalogue

2023 Rapid catalogue-